| VGA G-FORCE |
| ASUS |
| Asus Geforce GT 210 1GB DDR3 64Bit | 321.000 |
| Asus Geforce GT 210 1GB DDR3 64Bit TC | 301.000 |
| Asus Geforce GT 220 1GB DDR2 128 Bit BRAVO | 934.000 |
| Asus Geforce GT 430 1024MB DDR3 128 Bit LP | 582.000 |
| Asus Geforce GT 440 1024MB DDR3 128 Bit | 833.000 |
| Asus Geforce GT 440 1024MB DDR5 128 Bit | 963.000 |
| Asus Geforce GT 620 1024MB DDR3 128 Bit | 619.000 |
| Asus Geforce GT 630 2048MB DDR3 128 Bit | 684.000 |
| Asus Geforce GT 630 4096MB DDR3 128 Bit | 914.000 |
| Asus Geforce GT 640 1024MB DDR3 128 Bit | 939.000 |
| Asus Geforce GT 640 2048MB DDR3 128 Bit | 1.034.000 |
| Asus Geforce GTX 560 DirectCU TOP 1280MB DDR5 128 Bit | 2.259.000 |
| Asus Geforce GTX 560Ti DirectCU II TOP 1280MB DDR5 128 Bit | 2.739.000 |
| Asus Geforce GTX 560Ti DirectCU II TOP 2048MB DDR5 128 Bit | 2.854.000 |
| Asus Geforce GTX 570 1280MB DDR5 348 Bit DirectCU II | 3.214.000 |
| Asus Geforce GTX 650 1024MB DDR5 128 Bit DirectCU | 1.333.000 |
| Asus Geforce GTX 650 1024MB DDR5 128 Bit DirectCU OC | 1.599.000 |
| Asus Geforce GTX 650Ti 1024MB DDR5 128 Bit DirectCU II | 1.703.000 |
| Asus Geforce GTX 650Ti 1024MB DDR5 128 Bit DirectCU II OC | 1.919.000 |
| Asus Geforce GTX 660 2048MB DDR5 192 Bit DirectCU II OC | 2.884.000 |
| Asus Geforce GTX 660 2048MB DDR5 192 Bit DirectCU II TOP | 2.929.000 |
| Asus Geforce GTX 660Ti 1024MB DDR5 192 Bit DirectCU II OC | N/A |
| Asus Geforce GTX 660Ti 1024MB DDR5 192 Bit DirectCU II TOP | N/A |
| Asus Geforce GTX 660Ti 2048MB DDR5 192 Bit DirectCU II | 3.599.000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 192 Bit DirectCU II OC | 3.689.000 |
| Asus Geforce GTX 660Ti 2048MB DDR5 192 Bit DirectCU II TOP | 3.769.000 |
| Asus Geforce GTX 670 2048MB DDR5 256 Bit DirectCU II | 4.739.000 |
| Asus Geforce GTX 670 4096MB DDR5 256 Bit DirectCU II | 5.269.000 |
| Asus Geforce GTX 670 4096MB DDR5 256 Bit DirectCU II Free Game Assasin Creed III | 5.499.000 |
| Asus Geforce GTX 680 2048MB DDR5 256 Bit DirectCU II | 5.986.000 |
| Asus Geforce GTX 680 2048MB DDR5 256 Bit DirectCU II OC | 6.059.000 |
| Asus Geforce GTX 680 2048MB DDR5 256 Bit DirectCU II TOP | 6.359.000 |
| Asus Geforce GTX 680 4096MB DDR5 256 Bit DirectCU II Free Game Assasin Creed III | 6.687.000 |
| Asus Geforce GTX 690 4096MB DDR5 512 Bit | 11.424.000 |
| |
|
| BIOSTAR |
| Biostar Geforce GT 210 1GB DDR3 64 Bit HDMI | 301.000 |
| Biostar Geforce GT 220 1GB DDR3 128 Bit HDMI | 409.000 |
| Biostar Geforce GT 240 1GB DDR3 128 Bit HDMI | 409.000 |
| Biostar Geforce GT 240 1GB DDR5 128 Bit HDMI | 459.000 |
| Biostar Geforce GT 430 1GB DDR3 64 Bit HDMI | 536.000 |
| Biostar Geforce GT 430 2GB DDR3 64 Bit HDMI | 577.000 |
| Biostar Geforce GT 440 1GB DDR3 128 Bit HDMI | 602.000 |
| Biostar Geforce GT 440 2GB DDR3 128 Bit HDMI | 534.000 |
| Biostar Geforce GT S450 1GB DDR3 128 Bit HDMI | 1.068.000 |
| Biostar Geforce GT 520 1GB DDR3 64 Bit | 375.000 |
| Biostar Geforce GT 620 2GB DDR3 64 Bit | 578.000 |
| Biostar Geforce GT 630 1GB DDR5 128 Bit | 753.000 |
| Biostar Geforce GT 630 2GB DDR3 128 Bit | 612.000 |
| Biostar Geforce GT 630 4GB DDR3 128 Bit | 661.000 |
| Biostar Geforce GT 640 2GB DDR3 128 Bit | 984.000 |
| Biostar Geforce GTS 250 1GB DDR3 256 Bit HDMI | 709.000 |
| Biostar Geforce GTX 550TI 1GB DDR5 192 Bit | 1.265.000 |
| |
|
| PIXEL VIEW |
| Pixel View Geforce 6200TC 512MB DDR1 (AGP) 64 Bit | 339.000 |
| Pixel View Geforce 9300GS 512MB DDR3 64 Bit | 236.000 |
| Pixel View Geforce 9800GT 512MB DDR3 256 Bit | 587.000 |
| Pixel View Geforce GT 210 1GB DDR3 64 Bit | 311.000 |
| Pixel View Geforce GT 210 512MB DDR3 64 Bit | 281.000 |
| Pixel View Geforce GT 430 1GB DDR3 128 Bit | 542.000 |
| Pixel View Geforce GT 430 2GB DDR3 128 Bit | 617.000 |
| Pixel View Geforce GT 430 4GB DDR3 128 Bit | 679.000 |
| Pixel View Geforce GT 630 1GB DDR3 128 Bit | 562.000 |
| Pixel View Geforce GT 630 2GB DDR3 128 Bit | 607.000 |
| Pixel View Geforce GT 630 4GB DDR3 128 Bit | 672.000 |
| Pixel View Geforce GT 640 1GB DDR3 128 Bit | 819.000 |
| Pixel View Geforce GT 640 2GB DDR3 128 Bit | 914.000 |
| Pixel View Geforce GT 650 1GB DDR5 128 Bit | 1.149.000 |
| Pixel View Geforce GT 650 Ti 1GB DDR5 128 Bit | 1.439.000 |
| Pixel View Geforce GTS 440 1GB DDR3 128 Bit | 629.000 |
| Pixel View Geforce GTS 440 1GB DDR5 128 Bit | 734.000 |
| Pixel View Geforce GTS 440 2GB DDR3 128 Bit | 739.000 |
| Pixel View Geforce GTS 450 1GB DDR5 128 Bit | 879.000 |
| Pixel View Geforce GTX 560 SE 1GB DDR5 192 Bit | 1.339.000 |
| Pixel View Geforce GTX 570 1280MB DDR5 384 Bit | 2.429.000 |
| Pixel View Geforce GTX 660 2GB DDR5 192 Bit | 2.319.000 |
| Pixel View Geforce GTX 660 Ti Thundex X 2GB DDR5 192 Bit | 3.084.000 |
| Pixel View Geforce GTX 680 2GB DDR5 256 Bit | 5.252.000 |
| |
|
| DIGITAL ALLIANCE |
| Digital Alliance Geforce GT 420 1GB DDR3 128 BIT | 486.000 |
| Digital Alliance Geforce GT 420 2GB DDR3 128 BIT | 534.000 |
| Digital Alliance Geforce GT 430 1GB DDR3 128 BIT LP | 508.000 |
| Digital Alliance Geforce GT 430 2GB DDR3 128 BIT LP | 595.000 |
| Digital Alliance Geforce GT 440 1GB DDR3 128BIT LP | 566.000 |
| Digital Alliance Geforce GT 440 1GB DDR5 128BIT LP | 712.000 |
| Digital Alliance Geforce GT 440 2GB DDR3 128BIT LP | 595.000 |
| Digital Alliance Geforce GT 520 1GB DDR3 64BIT | 442.000 |
| Digital Alliance Geforce GT 520 2GB DDR3 64BIT | 478.000 |
| Digital Alliance Geforce GT 610 1GB DDR3 64 Bit | 413.000 |
| Digital Alliance Geforce GT 610 2GB DDR3 64 Bit | 459.000 |
| Digital Alliance Geforce GT 620 1GB DDR3 64 Bit | 510.000 |
| Digital Alliance Geforce GT 620 2GB DDR3 64 Bit | 576.000 |
| Digital Alliance Geforce GT 630 1GB DDR3 128 Bit | 561.000 |
| Digital Alliance Geforce GT 630 1GB DDR5 128 Bit | 712.000 |
| Digital Alliance Geforce GT 630 2GB DDR3 128 Bit | 615.000 |
| Digital Alliance Geforce GT 640 1GB DDR3 128 Bit | 812.000 |
| Digital Alliance Geforce GT 640 2GB DDR3 128 Bit | 878.000 |
| Digital Alliance Geforce GT210 1GB DDR3 128BIT | 471.000 |
| Digital Alliance Geforce GT210 1GB DDR3 64BIT | 311.000 |
| Digital Alliance Geforce GT220 1GB DDR3 128BIT | 471.000 |
| Digital Alliance Geforce GTS 450 1GB DDR3 128BIT | 790.000 |
| Digital Alliance Geforce GTS 450 1GB DDR5 128BIT | 878.000 |
| Digital Alliance Geforce GTX 295 1792MB DDR3 896BIT | 3.562.000 |
| Digital Alliance Geforce GTX 460 768MB DDR5 256BIT Green | 1.192.000 |
| Digital Alliance Geforce GTX 480 1536MB DDR5 384BIT | 3.601.000 |
| Digital Alliance Geforce GTX 550 Ti 1GB DDR5 192BIT | 1.136.000 |
| Digital Alliance Geforce GTX 550 Ti 1GB DDR5 192BIT SONIC | 1.235.000 |
| Digital Alliance Geforce GTX 560 1GB DDR5 256BIT | 1.720.000 |
| Digital Alliance Geforce GTX 560 2GB DDR5 256BIT | 1.965.000 |
| Digital Alliance Geforce GTX 560 SE 1536MB DDR5 192BIT | 1.406.000 |
| Digital Alliance Geforce GTX 560 SE 1GB DDR5 192BIT | 1.359.000 |
| Digital Alliance Geforce GTX 560 Ti 1GB DDR5 256BIT | 2.262.000 |
| Digital Alliance Geforce GTX 560 Ti 1GB DDR5 256BIT SONIC | 2.306.000 |
| Digital Alliance Geforce GTX 560 Ti 2GB DDR5 256BIT | 2.557.000 |
| Digital Alliance Geforce GTX 570 1280MB DDR5 320 BIT | 2.978.000 |
| Digital Alliance Geforce GTX 570 1280MB DDR5 SONIC 320 BIT | 3.114.000 |
| Digital Alliance Geforce GTX 650 1GB DDR5 128 | 1.114.000 |
| Digital Alliance Geforce GTX 650 2GB DDR5 128 Bit | 1.330.000 |
| Digital Alliance Geforce GTX 650 OC 1GB DDR5 128 Bit | 1.172.000 |
| Digital Alliance Geforce GTX 650 Ti OC 1GBB DDR5 128 Bit | 1.425.000 |
| Digital Alliance Geforce GTX 660 2GB DDR5 192 Bit | 2.253.000 |
| Digital Alliance Geforce GTX 660 OC 2GB DDR5 192 Bit | 2.328.000 |
| Digital Alliance Geforce GTX 660 Ti 2GB DDR5 192 Bit | 2.954.000 |
| Digital Alliance Geforce GTX 660 Ti 2GB DDR5 192 Bit Jetstream | 2.995.000 |
| Digital Alliance Geforce GTX 670 2GB DDR5 256 Bit | 4.015.000 |
| Digital Alliance Geforce GTX 670 2GB DDR5 256 Bit Jetstream | 4.161.000 |
| Digital Alliance Geforce GTX 680 2GB DDR5 256 Bit | 5.100.000 |
| Digital Alliance Geforce GTX 680 2GB DDR5 256 Bit Jetstream | 5.285.000 |
| Digital Alliance Geforce GTX 680 4GB DDR5 256 Bit Jetstream | 5.684.000 |
| |
|
| GIGABYTE |
| Gigabyte Geforce GT210 1GB DDR3 64 Bit GV-N210D3-1GI | 345.000 |
| Gigabyte Geforce GT220 1GB DDR3 128 Bit GV-N220-1GI | 520.000 |
| Gigabyte Geforce GT430 2GB DDR3 128 Bit – GV-N430-2GI | 612.000 |
| Gigabyte Geforce GT610 1GB DDR3 128 Bit – GV-N610D3-1GI | 505.000 |
| Gigabyte Geforce GT610 2GB DDR3 128 Bit- GV-N610D3-2GI | 539.000 |
| Gigabyte Geforce GT620 1GB DDR3 128 Bit – GV-N620D3-1GL | 564.000 |
| Gigabyte Geforce GT630 2GB 128 Bit DDR3 – GV-N630-2GI | 705.000 |
| Gigabyte Geforce GT640 2GB DDR3 128 Bit – GV-N640OC-2GI | 1.055.000 |
| Gigabyte Geforce GTX550 Ti 1GB DDR5 192 Bit – GV-N550WF2-1GI | 1.488.000 |
| Gigabyte Geforce GTX560 1GB DDR5 256 Bit – GV-N56GOC-1GI | 2.004.000 |
| Gigabyte Geforce GTX650 1GB DDR5 128 Bit – GV-N65OC-1GI | 1.469.000 |
| Gigabyte Geforce GTX650 2GB DDR5 128 Bit – GV-N65OC-2GI | 1.761.000 |
| Gigabyte Geforce GTX650 Ti 1GB DDR5 128 Bit – GV-N65TOC-1GI | 1.946.000 |
| Gigabyte Geforce GTX650 Ti 2GB DDR5 128 Bit – GV-N65TOC-2GI | 2.034.000 |
| Gigabyte Geforce GTX660 2GB DDR5 256 Bit – GV-N66OC-2GD | 2.781.000 |
| Gigabyte Geforce GTX660 2GB DDR5 256 Bit – GV-N66TWF2-2GD | 3.484.000 |
| Gigabyte Geforce GTX660 Ti 2GB DDR5 256 Bit – GV-N66TOC-2GD | 3.679.000 |
| Gigabyte Geforce GTX670 2GB DDR5 256 bIT – GV-N670OC-2GD | 4.740.000 |
| Gigabyte Geforce GTX680 2GB DDR5 256 Bit – GV-N680OC-2GD | 5.840.000 |
| Gigabyte Geforce GTX680 2GB DDR5 256 Bit – GV-N680SO-2GD | 6.775.000 |
| Gigabyte Geforce GTX690 4GB DDR5 512 Bit – GV-N690D5-4GD-B | 11.146.000 |
| |
|
| MANLI |
| Manli Geforce 8400GS 512MB DDR3 64 Bit | 274.000 |
| Manli Geforce GT 210 1GB DDR3 64 Bit – DVI – VGA – HDMI | 301.000 |
| Manli Geforce GT 430 1GB DDR3 128 Bit | 504.000 |
| Manli Geforce GT 430 2GB DDR3 128 Bit | 579.000 |
| Manli Geforce GT 440 1GB DDR5 128 Bit | 689.000 |
| Manli Geforce GT 630 1GB DDR3 128 Bit – DVI – VGA – HDMI | 549.000 |
| Manli Geforce GT 630 2GB DDR3 128 Bit – DVI – VGA – HDMI | 599.000 |
| Manli Geforce GT 630 4GB DDR3 128 Bit – DVI – VGA – Mini HDMI | 690.000 |
| Manli Geforce GT 640 1GB DDR3 128 Bit – DVI – VGA – HDM | 846.000 |
| Manli Geforce GT 640 2GB DDR3 128 Bit – DVI – VGA – HDMI | 885.000 |
| Manli Geforce GTS 450 1GB DDR3 128 Bit – DVI – VGA – HDMI | 788.000 |
| Manli Geforce GTS 450 1GB DDR5 128 Bit | 944.000 |
| Manli Geforce GTS 450 2GB DDR3 128 Bit – DVI – VGA – HDMI | 885.000 |
| Manli Geforce GTS 450 2GB DDR5 128 Bit | 1.314.000 |
| Manli Geforce GTX 460 1GB DDR5 256 Bit | 1.639.000 |
| Manli Geforce GTX 470 1280MB DDR5 320 Bit | 2.139.000 |
| Manli Geforce GTX 480 1536MB DDR5 384 Bit | 3.479.000 |
| Manli Geforce GTX 550 Ti 1GB DDR5 192 Bit | 1.089.000 |
| Manli Geforce GTX 560 1GB DDR5 256 Bit | 1.619.000 |
| Manli Geforce GTX 560 SE 1GB DDR5 192 Bit – Dual DVI – Mini HDMI | 1.333.000 |
| Manli Geforce GTX 560 Ti 1GB DDR5 256 Bit | 2.139.000 |
| Manli Geforce GTX 650 1GB DDR5 128 Bit – Dual DVI – Mini HDMI | 1.157.000 |
| Manli Geforce GTX 650 2GB DDR5 128 Bit – Dual DVI – Mini HDMI | 1.323.000 |
| Manli Geforce GTX 650 Ti 1GB DDR5 128 Bit – Dual DVI – Mini HDMI | 1.411.000 |
| Manli Geforce GTX 650 Ti 2GB DDR5 128 Bit – Dual DVI – Mini HDMI | 1.605.000 |
| Manli Geforce GTX 660 2GB DDR5 192 Bit – Dual DVI – HDMI – DP | 2.121.000 |
| Manli Geforce GTX 660 TI 2GB DDR5 192 Bit – Dual DVI – HDMI – DP | 2.705.000 |
| Manli Geforce GTX 660 TI OC Ultimate 2GB DDR5 192 Bit – Dual DVI – HDMI – DP | 2.881.000 |
| Manli Geforce GTX 670 2GB DDR5 256 Bit – Dual DVI – HDMI – DP | 3.825.000 |
| Manli Geforce GTX 670 OC Ultimate 2GB DDR5 256 Bit – Dual DVI – HDMI – DP | 3.990.000 |
| Manli Geforce GTX 680 2GB DDR5 256 Bit – Dual DVI – HDMI – DP | 4.769.000 |
| Manli Geforce GTX 680 4GB DDR5 256 Bit – Dual DVI – HDMI – DP | 5.159.000 |
| Manli Geforce GTX 690 4GB DDR5 512 Bit – 3 DVI – Mini DP | 10.221.000 |
| |
|
| MSI |
| MSI Geforce GT 210 512MB DDR3 64 Bit | 330.000 |
| MSI Geforce GT 420 1GB DDR3 128 Bit | 515.000 |
| MSI Geforce GT 430 2GB DDR3 128 Bit | 680.000 |
| MSI Geforce GT 630 1GB DDR3 128 Bit | 612.000 |
| MSI Geforce GT 630 2GB DDR3 128 Bit | 671.000 |
| MSI Geforce GT 640 1GB DDR3 128 Bit- Twin Frozr/OC | 865.000 |
| MSI Geforce GTS 450 1GB DDR3 128 Bit | 768.000 |
| MSI Geforce GTS 450 2GB DDR3 128 Bit | 865.000 |
| MSI Geforce GTX 550 Ti 1GB DDR5 192 Bit – Cyclone II/OC | 1.450.000 |
| MSI Geforce GTX 550 Ti 1GB DDR5 192 Bit- OC | 1.313.000 |
| MSI Geforce GTX 560 Ti 1GB DDR5 256 Bit – Hawk | 2.696.000 |
| MSI Geforce GTX 650 1GB DDR5 128 Bit- Power Edition/OC | 1.450.000 |
| MSI Geforce GTX 650 Ti 1GB DDR5 128 Bit – Hawk | 1.703.000 |
| MSI Geforce GTX 660 2GB DDR5 192 Bit – Hawk | 2.871.000 |
| MSI Geforce GTX 660 2GB DDR5 192 Bit – Twin Frozr/OC | 2.355.000 |
| MSI Geforce GTX 660 Ti 2GB DDR5 192 Bit – Power Edition/OC | 3.455.000 |
| MSI Geforce GTX 670 2GB DDR5 256 Bit- OC | 4.185.000 |
| MSI Geforce GTX 670 2GB DDR5 256 Bit- Power Edition/OC | 4.526.000 |
| MSI Geforce GTX 680 2GB DDR5 256 Bit – Lightning | 6.453.000 |
| MSI Geforce GTX 680 2GB DDR5 256 Bit – Twin Frozr/OC | 5.723.000 |
| MSI Geforce GTX 690 4GB DDR5 512 Bit | CALL |
| |
|
| INNO 3D |
| Inno 3D Geforce 5500 256MB DDR1 (AGP) 64 Bit | 269.000 |
| Inno 3D Geforce 8400GS 512MB DDR2 64 Bit | N/A |
| Inno 3D Geforce 9300GS 512MB DDR2 64 Bit | 282.000 |
| Inno 3D Geforce 9300TC 256MB DDR2 64 Bit | 244.000 |
| Inno 3D Geforce 9500GT 1GB DDR2 128 Bit | 449.000 |
| Inno 3D Geforce 9500GT 512MB DDR2 128 Bit | 369.000 |
| Inno 3D Geforce GT 210 1GB DDR2 128 Bit | 384.000 |
| Inno 3D Geforce GT 210 512MB DDR2 128 Bit | 339.000 |
| Inno 3D Geforce GT 220 1GB DDR2 128 Bit | 439.000 |
| Inno 3D Geforce GT 220 1GB DDR3 128 Bit | 499.000 |
| Inno 3D Geforce GT 430 1GB DDR3 128 Bit | 544.000 |
| Inno 3D Geforce GTS 450 1GB DDR5 128 Bit | 969.000 |
| Inno 3D Geforce GTX 550 Ti 1280MB DDR5 192 Bit | 1.219.000 |
| Inno 3D Geforce GTX 560 1GB DDR5 256 Bit | 1.759.000 |
| Inno 3D Geforce GTX 560 Ti 1GB DDR5 256 Bit | 2.199.000 |
| Inno 3D Geforce GTX 560 Ti OC 1GB DDR5 256 Bit | 2.329.000 |
| Inno 3D Geforce GTX 580 1536MB DDR5 384 Bit | 4.529.000 |
| Inno 3D Geforce GTX 590 3072MB DDR5 384 Bit | 5.699.000 |
| |
|
| eVGA |
| eVGA 8400GS 1GB DDR3 64 Bit – 01G-P3-1302-KL | 301.000 |
| eVGA 8400GS 512MB DDR2 64 Bit Low Profile (Brackets included) – 512-P3-N725-L2 | 291.000 |
| eVGA 9400GT 1GB DDR2 128 Bit – 01G-P3-N943-LR | 466.000 |
| eVGA 9500GT 1GB DDR2 128 Bit – 01G-P3-N958-LR | 515.000 |
| eVGA GT 210 1GB DDR3 64 Bit – 01G-P3-1312-KL | 340.000 |
| eVGA GT 220 1GB DDR2 128 Bit – 01G-P3-1225-LR | 583.000 |
| eVGA GT 220 1GB DDR3 128 Bit – 01G-P3-1226-LR | 603.000 |
| eVGA GT 630 1GB DDR3 128 Bit – 01G-P3-2631-KR | 758.000 |
| eVGA GT 650 Ti 1GB DDR5 128 Bit – 01G-P4-3650-KR | 1.878.000 |
| eVGA GT 430 1GB DDR3 128 Bit- 01G-P3-1430-LR | 573.000 |
| eVGA GTS 450 1GB DDR5 128 Bit – 01G-P3-1351-KR | 1.196.000 |
| eVGA GTX 460 1GB DDR5 256 Bit- 01G-P3-1370-KR | 1.829.000 |
| eVGA GTX 460 768MB DDR5 256 Bit – 768-P3-1360-KR | 1.732.000 |
| eVGA GTX 460 SC 1GB DDR5 256 Bit – 01G-P3-1372-KR | 1.878.000 |
| eVGA GTX 470 1280MB DDR5 320 Bit – 012-P3-1470-AR | 2.851.000 |
| eVGA GTX 480 1536MB DDR5 384 Bit – 015-P3-1480-AR | 3.669.000 |
| eVGA GTX 550 Ti 1GB DDR5 192 Bit FPB – 01G-P3-1556-KR | 1.537.000 |
| eVGA GTX 550 Ti 1GB DDR5 192 Bit SC – 01G-P3-1557-KR | 1.576.000 |
| eVGA GTX 560 1GB DDR5 256 Bit – 01G-P3-1460-KR | 1.946.000 |
| eVGA GTX 560 Ti 1GB DDR5 256 Bit – 01G-P3-1561-KR | 2.365.000 |
| eVGA GTX 560 Ti 1GB DDR5 256 Bit SC – 01G-P3-1563-AR | 2.530.000 |
| eVGA GTX 570 1280MB DDR5 320 Bit DS HD – 012-P3-1572-KR | 3.484.000 |
| eVGA GTX 570 1280MB DDR5 320 Bit SC – 012-P3-1572 | 3.455.000 |
| eVGA GTX 580 1536MB DDR5 384 Bit – 015-P3-1580 | 4.682.000 |
| eVGA GTX 580 1536MB DDR5 384 Bit SC – 015-P3-1582-KR | 4.740.000 |
| eVGA GTX 580 FTW HC2 1536MB DDR5 384 Bit – 015-P3-1589-AR | 6.930.000 |
| eVGA GTX 660 Ti 2GB DDR5 192 Bit – 02G-P4-3660-KR | 3.153.000 |
| eVGA GTX 660 Ti SC 2GB DDR5 192 Bit – 02G-P4-2662-KR | 3.289.000 |
| eVGA GTX 660 Ti SC 3072MB DDR5 192 Bit With Backplate – 03G-P4-3663-KR | 3.591.000 |
| eVGA GTX 670 2GB DDR5 256 Bit – 02G-P4-2670-KR | 4.516.000 |
| eVGA GTX 680 2GB DDR5 256 Bit – 02G-P4-2680-KR | 5.850.000 |
| eVGA GTX 680 SC 2GB DDR5 256 Bit – 02G-P4-2682-KR | 5.879.000 |
| eVGA GTX 690 4GB DDR5 512 Bit – 04G-P4-2690-KR | 10.561.000 |
| |
|
| VAIKOO |
| Vaikoo Geforce 9800GT 512MB DDR2 256 Bit | 546.000 |
| Vaikoo Geforce GT 240 1GB DDR3 128 Bit | 744.000 |
| Vaikoo Geforce GTX 580 1536MB DDR5 384 Bit BOM | 4.724.000 |
| Vaikoo Geforce GTX 580 1536MB DDR5 384 Bit SC | 4.664.000 |
| |
|
| CALIBRE |
| Calibre Geforce GT520 1GB DDR3 64 Bit | 661.000 |
| Calibre Geforce GTX550 Ti DF 1GB DDR5 192 Bit Super OverClock | 1.693.000 |
| Calibre Geforce GTX560 DF 1GB DDR5 256 Bit Super OverClock | 2.219.000 |
| Calibre Geforce GTX560 Ti DF 1GB DDR5 256 Bit Super OverClock | 2.598.000 |
| Calibre GTX 670 2GB DDR5 256 Bit | 4.351.000 |
| Calibre GTX 680 2GB DDR5 256 Bit | 5.421.000 |
| |
|
| GAINWARD |
| Gainward Geforce GT 210 1GB DDR3 64 Bit LP | 301.000 |
| Gainward Geforce GT 220 1GB DDR3 128 Bit GREEN | 457.000 |
| Gainward Geforce GT 440 1GB DDR3 128 Bit | 573.000 |
| Gainward Geforce GT 630 1GB DDR3 128 Bit | 573.000 |
| Gainward Geforce GT 650 1GB DDR5 128 Bit GS | 1.138.000 |
| Gainward Geforce GTS 450 1GB DDR5 128 Bit | 963.000 |
| Gainward Geforce GTX 550 TI 1GB DDR5 192 Bit GS | 1.177.000 |
| Gainward Geforce GTX 560 TI 1GB DDR5 256 Bit GS | 2.082.000 |
| Gainward Geforce GTX 660 TI 1GB DDR5 192 Bit PHANTOM | 3.173.000 |
| Gainward Geforce GTX 670 2GB DDR5 256 Bit PHANTOM | 4.175.000 |
| Gainward Geforce GTX 680 2GB DDR5 256 Bit PHANTOM | 5.382.000 |
| |
|
| ZOTAC |
| Zotac Geforce GT 210 1GB DDR3 64 Bit | 314.000 |
| Zotac Geforce GT 220 1GB DDR3 128 Bit | 476.000 |
| Zotac Geforce GT 420 1024MB DDR3 128 Bit | 494.000 |
| Zotac Geforce GT 430 1024MB DDR3 128 Bit | 514.000 |
| Zotac Geforce GT 430 2048MB DDR3 128 Bit | 608.000 |
| Zotac Geforce GT 610 1024MB DDR3 128 Bit | 453.000 |
| Zotac Geforce GT 630 1024MB DDR3 128 Bit | 572.000 |
| Zotac Geforce GT 630 2048MB DDR3 128 Bit | 621.000 |
| Zotac Geforce GT 640 1024MB DDR3 128 Bit | 834.000 |
| Zotac Geforce GT 640 2048MB DDR3 128 Bit | 893.000 |
| Zotac Geforce GTX 650 1024MB DDR5 128 Bit | 1.058.000 |
| Zotac Geforce GTX 650 2048MB DDR5 128 Bit AMP ! | 1.243.000 |
| Zotac Geforce GTX 650 Ti 1024MB DDR5 128 Bit | 1.447.000 |
| Zotac Geforce GTX 650 Ti 2048MB DDR5 128 Bit AMP ! | 1.661.000 |
| Zotac Geforce GTX 650 Ti 2048MB DDR5 128 Bit BOOST | 1.884.000 |
| Zotac Geforce GTX 660 2048MB DDR5 192 Bit | 2.176.000 |
| Zotac Geforce GTX 660 2048MB DDR5 192 Bit AMP ! | 2.370.000 |
| Zotac Geforce GTX 660 Ti 2048MB DDR5 192 Bit | 2.992.000 |
| Zotac Geforce GTX 660 Ti 2048MB DDR5 192 Bit AMP ! | 3.206.000 |
| Zotac Geforce GT 670 2048MB DDR5 256 Bit | 3.896.000 |
| Zotac Geforce GT 670 2048MB DDR5 256 Bit AMP ! | 4.120.000 |
| Zotac Geforce GTX 680 2048MB DDR5 256 Bit (3 in 1 Deluxe Game) | 5.189.000 |
| Zotac Geforce GTX 680 2048MB DDR5 256 Bit AMP ! | 5.481.000 |
| Zotac Geforce GTX 690 4096MB DDR5 512 Bit (Dual GPU) | 10.012.000 |
| |
|
| POINT OF VIEW |
| Point Of View Geforce 8400GS 256MB DDR2 64 Bit | 291.000 |
| Point Of View Geforce 8400GS 512MB DDR2 64 Bit | 330.000 |
| Point Of View Geforce FX5500 256MB DDR1 128 Bit(AGP) | 340.000 |
| Point Of View Geforce GT 210 1GB DDR3 64 Bit | 379.000 |
| Point Of View Geforce GT 210 512MB DDR3 64 Bit | 349.000 |
| Point Of View Geforce GT 220 1GB DDR2 128 Bit | 476.000 |
| Point Of View Geforce GT 220 1GB DDR3 128 Bit | 505.000 |
| Point Of View Geforce GT 220 512MB DDR2 128 Bit | 418.000 |
| Point Of View Geforce GT 430 1GB DDR3 128 Bit TOP | 651.000 |
| Point Of View Geforce GT 430 1GB DDR3 128 Bit VB | 612.000 |
| Point Of View Geforce GT 430 2GB DDR3 128 Bit | 700.000 |
| Point Of View Geforce GT 520 1024MB DDR3 64 Bit | 466.000 |
| Point Of View Geforce GTS 450 1GB DDR3 128 Bit | 982.000 |
| Point Of View Geforce GTS 450 1GB DDR5 192 Bit Core 783/3608 | 1.167.000 |
| Point Of View Geforce GTX 460 1024MB DDR5 256 Bit Charged Core 780/3800 | 1.995.000 |
| Point Of View Geforce GTX 460 1024MB DDR5 256 Bit Ultra Charged Core 820/4000 | 2.092.000 |
| Point Of View Geforce GTX 460 1GB DDR5 256 Bit Core 650/3600 | 1.751.000 |
| Point Of View Geforce GTX 460 768MB DDR5 256 Bit Charged Core 780/3800 | 1.800.000 |
| Point Of View Geforce GTX 460 768MB DDR5 256 Bit Core 650/3600 | 1.323.000 |
| Point Of View Geforce GTX 460 768MB DDR5 256 Bit Ultra Charged Core 820/4000 | 1.897.000 |
| Point Of View Geforce GTX 470 1280MB DDR5 320 Bit Charged Core 650/3500 | 2.871.000 |
| Point Of View Geforce GTX 470 1280MB DDR5 320 Bit Core 607/3348 | 2.433.000 |
| Point Of View Geforce GTX 470 1280MB DDR5 320 Bit Ultra Charged Core 680/3500 | 2.968.000 |
| Point Of View Geforce GTX 480 1536MB DDR5 384 Bit Charged Core 730/3800 | 3.358.000 |
| Point Of View Geforce GTX 480 1536MB DDR5 384 Bit Core 700/3696 | 3.066.000 |
